Submit Manuscript
Publisher
Society and Institution
People
Policies
Focus and Scope Journal History Indexing and Abstracting Peer Review Process Publication Frequency Open Access Policy Archiving Policy Deposit Policy Publication Ethics Statement Allegations of Misconduct Screening for Plagiarism Correction and Retraction Direct Marketing Advertising Revenue Source Crossmark Policy Generative AI Policy Ethical Clearance
Submission
Author Guidelines Article Processing Charge Copyright Notice Privacy Statement
Total Author Journal
(121 Authors)
(121 Authors)
Total 27 Author's Countries
Bangladesh | (8) | |
China | (7) | |
Cyprus | (1) | |
Egypt | (1) | |
Ethiopia | (1) | |
Germany | (1) | |
Greece | (2) | |
Indonesia | (31) | |
India | (8) | |
Iran | (1) | |
Iraq | (1) | |
Jordan | (1) | |
Libya | (1) | |
Malaysia | (2) | |
Nepal | (3) | |
Nigeria | (6) | |
Oman | (1) | |
Philippines | (13) | |
Pakistan | (7) | |
Qatar | (1) | |
Saudi Arabia | (7) | |
Sri Lanka | (1) | |
Spain | (1) | |
South Africa | (3) | |
Tanzania | (1) | |
United Kingdom | (5) | |
United States | (6) |
Tools
Social Media